Subscribe and be the first to know what’s on In Ilford. Receive regular emails with highlights of the best things to do In Ilford, straight to your inbox.
Dates | Performance Duration | Tickets | Links |
---|---|---|---|
28 Jul 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | Book Tickets |
29 Jul 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | Book Tickets |
30 Jul 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | Book Tickets |
31 Jul 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | Book Tickets |
1 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | Book Tickets |
4 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
5 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
6 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
7 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
8 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
11 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
12 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
13 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
14 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
15 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
18 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
19 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
20 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
21 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
22 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
26 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
27 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
28 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
29 Aug 2025 - 9:30 | 6.5 hours | Standard - Min: £250.00 | | Book Tickets |
Times
28 Jul 2025 - 9:30(6.5 hours)
29 Jul 2025 - 9:30(6.5 hours)
30 Jul 2025 - 9:30(6.5 hours)
31 Jul 2025 - 9:30(6.5 hours)
1 Aug 2025 - 9:30(6.5 hours)
4 Aug 2025 - 9:30(6.5 hours)
5 Aug 2025 - 9:30(6.5 hours)
6 Aug 2025 - 9:30(6.5 hours)
7 Aug 2025 - 9:30(6.5 hours)
8 Aug 2025 - 9:30(6.5 hours)
11 Aug 2025 - 9:30(6.5 hours)
12 Aug 2025 - 9:30(6.5 hours)
13 Aug 2025 - 9:30(6.5 hours)
14 Aug 2025 - 9:30(6.5 hours)
15 Aug 2025 - 9:30(6.5 hours)
18 Aug 2025 - 9:30(6.5 hours)
19 Aug 2025 - 9:30(6.5 hours)
20 Aug 2025 - 9:30(6.5 hours)
21 Aug 2025 - 9:30(6.5 hours)
22 Aug 2025 - 9:30(6.5 hours)
26 Aug 2025 - 9:30(6.5 hours)
27 Aug 2025 - 9:30(6.5 hours)
28 Aug 2025 - 9:30(6.5 hours)
29 Aug 2025 - 9:30(6.5 hours)
Address: Fairlop Outdoor Activity Centre
Subscribe and be the first to know what’s on In Ilford. Receive regular emails with highlights of the best things to do In Ilford, straight to your inbox.